닫기
ABOUT IMS PROGRAMS CAMPUS STUDENT SERVICES ADMISSION COMMUNITY

ADMISSION

Procedures Tuition & Accommodation Fees Checklist Terms & Conditions

Tuition & Accommodation Fees

ADMISSION Tuition & Accommodation Fees

Expenses

Tuition and accommodation are included in the expenses and the total could vary depending on the course and the type of the dormitory room. Also, students are recommended to check the information provided regarding extra costs such as Special Study Permit (SSP), visa extension fee and deposits.

Tuition

Course 1 Week 2 Weeks 3 Weeks 4 Weeks 8 Weeks 12 Weeks 16 Weeks 20 Weeks 24 Weeks
Registration Fee 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Tuition Premium ESL 225,000 450,000 600,000 750,000 1,500,000 2,250,000 3,000,000 3,750,000 4,500,000
Sparta ESL 270,000 540,000 720,000 900,000 1,800,000 2,700,000 3,600,000 4,500,000 5,400,000
Premium ESL(Havruta) 236,250 472,500 630,000 787,500 1,575,000 2,362,500 3,150,000 3,937,500 4,725,000
Sparta ESL(Havruta) 283,500 567,000 756,000 945,000 1,890,000 2,835,500 3,780,000 4,725,500 5,670,000
IELTS 285,000 570,000 760,000 950,000 1,900,000 2,850,000 3,800,000 4,750,000 5,700,000
TOEIC 270,000 540,000 720,000 900,000 1,800,000 2,700,000 3,600,000 4,500,000 5,400,000
Family Program (Junior) 357,000 714,000 952,000 1,190,000 2,380,000 3,570,000 4,760,000 5,950,000 7,140,000
Family Program (Parents) 207,000 414,000 552,000 690,000 1,380,000 2,070,000 2,760,000 3,450,000 4,140,000
Undergraduate Preparation 345,000 690,000 920,000 1,150,000 2,300,000 3,450,000 4,600,000 5,570,000 6,900,000
Junior Program 477,000 954,000 1,272,000 1,590,000 3,180,000 4,770,000 6,360,000 7,950,000 9,540,000
Internation School Prep 477,000 954,000 1,272,000 1,590,000 3,180,000 4,770,000 6,360,000 7,950,000 9,540,000

Accommodation

Room Type 1 Week 2 Weeks 3 Weeks 4 Weeks 8 Weeks 12 Weeks 16 Weeks 20 Weeks 24 Weeks
Single Room 270,000 540,000 720,000 900,000 1,800,000 2,700,000 3,600,000 4,500,000 5,400,000
Twin Room 225,000 450,000 600,000 750,000 1,500,000 2,250,000 3,000,000 3,750,000 4,500,000
Triple Room 180,000 360,000 480,000 600,000 1,200,000 1,800,000 2,400,000 3,000,000 3,600,000
Quadruple Room(For Family) 165,000 330,000 440,000 550,000 1,100,000 1,650,000 2,200,000 2,750,000 3,300,000

Extra Costs (On Campus)

Category Price (Pesos) Detail
SSP(Special Study Permit) 6,500 Special Study Permit for Foreigners
Visa Visa-Free Visa not required up to 30 days
1st : 3,530 59 days on arrival
2nd : 4,800 89 days on arrival
3rd : 3,030 119 days on arrival
4th : 3,030 149 days on arrival
5th : 3,030 179 days on arrival
ACR-Icard 3,000 At the time of second visa extension
Student ID 150 ID card for campus access
Electricity Usage Single / Twin / Triple Room : 1,000 Per month (4 weeks)
Air conditioning Usage 12 pesos per kilowatt
Public Facility and Water Usage 1,000 Per month (4 weeks)
Deposit 3,000 Refundable at the end of the course
Airport Drop off 800 Upon request
Class Material 250~750 Pesos per book Depending on the level and course